Financing Category
Condition
Used
Item Number
#2076
Make
caterpillar
Model
430
Year
2021
Industry
construction
Equipment Type
backhoe loaders
Location
Ft. Worth, TX
Hours
1502
Also Available In
| Year | 2021 |
| Make | caterpillar |
| Model | 430 |
| Hours | 1502 |
| Condition | Used |
| Operating Weight (Maximum, ROPS Capacity) | 24,251 lb (11 000 kg) |
| Counterweight, Maximum | 1,014 lb (460 kg) |
| Lift Capacity at Maximum Height | 7,230 lb (3280 kg) |
| Dump Height at Maximum Angle | 9 ft 1 in (2758 mm) |
| Dump Reach at Maximum Angle | 2 ft 8 in (807 mm) |
| Maximum Operating Height | 14 ft 3 in (4356 mm) |
| Maximum Operating Height, Standard Stick | 19 ft 11 in (6081 mm) |
| Loading Height, Standard Stick | 13 ft 3 in (4027 mm) |
| Loading Reach, Standard Stick | 6 ft 1 in (1859 mm) |
| Engine Model | Cat C3.6, 115 hp (86 kW) electronic turbo intercooled |
| Rated Speed | 2,200 rpm |
| Gross Power SAE J1995 | 118 hp (88 kW) |
| Gross Power ISO 14396 | 115 hp (86 kW) |
| Emissions | Tier 4 Final / Stage V |
| Dimension Configuration | Standard stick hoe, OROPS canopy, AWD power shift, 1.25 yd3 (0.96 m3) GP loader bucket, 24 in (610 mm) hoe bucket, 340/80-18 front and 500/70-24 rear tires, 1,014 lb (460 kg) counterweight, 176 lb (80 kg) operator, full fuel tank |
| Overall Length, Loader on Ground, S-Stick, 0.96 m3 GP Pin-On | 23 ft 10 in (7273 mm) |
| Overall Transport Height, Standard Stick | 12 ft 7 in (3845 mm) |
| Overall Width | 7 ft 5 in (2248 mm) |
| Height to Top of Cab/Canopy | 9 ft 3 in (2815 mm) |
| Height to Top of Exhaust Stack | 8 ft 11 in (2720 mm) |
| Ground Clearance (LH Step) | 1 ft 0 in (316 mm) |
| Ground Clearance (AWD Guard) | 1 ft 0 in (312 mm) |
| Rear Axle Centerline to Front Grill | 8 ft 11 in (2706 mm) |
| Front Wheel Tread Gauge | 6 ft 3 in (1895 mm) |
| Rear Wheel Tread Gauge | 5 ft 8 in (1728 mm) |
| Wheelbase | 7 ft 3 in (2200 mm) |
Listing Price
BUY NOW OR MAKE OFFER
$89,000.00
Plus Buyer Fee ($8,900.00)
est. $1,474.99/mo
GET FINANCING