Financing Category
Condition
Used
Item Number
#1456
Make
magnum
Model
mmg100d
Year
2013
Industry
electrical
Equipment Type
generators
Location
Dickinson, TX
Serial
13*****
Hours
9,583
Also Available In
| Year | 2013 |
| Make | magnum |
| Model | mmg100d |
| Hours | 9,583 |
| Serial Number | 13***** |
| Condition | Used |
| 3Ø - Standby kW (kVA) | 86 (107) |
| Amps - 3Ø Standby 480V (208V) A | 129 (297) |
| 3Ø - Prime kW (kVA) | 78 (98) |
| Amps - 3Ø Prime 480V (208V) A | 118 (272) |
| 1Ø - Standby kW (kVA) | 75 (75) |
| Amps - 1Ø Standby - 240V A | 313 |
| 1Ø - Prime kW (kVA) | 71 (71) |
| Amps - 1Ø Prime - 240V A | 296 |
| Frequency Hz | 60 |
| Power Factor | 1 (1Ø), 0.8 (3Ø) |
| Oil (incl. filter) qt (L) | 15.5 (14.7) |
| Maximum Run Time hrs | 24 |
| Circuit Breaker Size | 400 |
| Voltage Selection | 3 Position Switch (lockable) |
| Voltage Regulation | +/- 1% |
| Voltages Available 1Ø | 120, 139, 208, 220, 240, 277 |
| Voltages Available 3Ø | 208, 220, 440, 480 |
| Trailer Brakes | Surge |
| Trailer Hitch - Standard | 3" Ring |
| Engine Make/Brand | John Deere |
| Engine Model | PE4045HFG92 |
| Horsepower - prime hp (kW) | 121 (90) |
| Horsepower - standby hp (kW) | 133 (99) |
| Displacement in3 (L) | 275 (4.5) |
| Cylinders - qty | 4 |
| Fuel Consumption - 100% prime gph (Lph) | 6.2 (23.5) |
| Battery Type | Group 24 |
| Battery Voltage (Quantity per Unit) | 12V (1) |
| Battery Rating | 720 CCA |
| Generator Make/Brand | Marathon Electric |
| Generator Model | 362PSL1606 (1650) |
| Generator Type, Insulation | Brushless, H |
| Fuel Tank Volume gal (L) | 165 (625) |
| Usable Fuel Volume gal (L) | 151 (572) |
| Coolant (incl. engine) qt (L) | 22.0 (20.8) |
| Trailer Number of Axles | 1 |
| Operating Speed rpm | 1800 |
| Trailer Capacity - Axle Rating lbs (kg) | 6000 (2722) |
| Trailer Tire Size in | 15 |
| Trailer Maximum Tire Pressure psi | 65 |
| Dry Weight, Skid Mounted lbs (kg) | 3780 (1714) |
| Operating Weight, Skid Mounted lbs (kg) | 4740 (2150) |
| Dry Weight, Trailer Mounted lbs (kg) | 4480 (2032) |
| Operating Weight, Trailer Mounted lbs (kg) | 5440 (2467) |
| Dimensions (L x W x H), Skid Mounted in (m) | 119 x 40 x 62 (3.02 x 1.02 x 1.57) |
| Dimensions (L x W x H), Trailer Mounted in (m) | 170 x 69 x 80 (4.32 x 1.75 x 2.03) |
Listing Price
BUY NOW OR MAKE OFFER
$27,000.00
Plus Buyer Fee ($2,700.00)
est. $447.47/mo
GET FINANCING