Financing Category
Condition
Used
Item Number
#1420
Make
multiquip
Model
dca45ssiu3
Year
2006
Industry
electrical
Equipment Type
generators
Location
Dickinson, TX
Serial
37*****
Hours
8,038
Also Available In
| Year | 2006 |
| Make | multiquip |
| Model | dca45ssiu3 |
| Hours | 8,038 |
| Serial Number | 37***** |
| Condition | Used |
| Model | DCA-45SSIU3 |
| Type | Revolving field, self ventilated, open protected type synchronous generator |
| Armature Connection | Star with Neutral |
| Armature Connection (alternate) | Zig Zag |
| Phase (Star with Neutral) | 3 |
| Phase (Zig Zag) | Single |
| Standby Output (Star with Neutral) | 47.3 KVA (37.8 KW) |
| Standby Output (Zig Zag) | 27.3 KW |
| Prime Output (Star with Neutral) | 45 KVA (36 KW) |
| Prime Output (Zig Zag) | 26 KW |
| Voltage (Star with Neutral) | 240V or 480V |
| Voltage (Zig Zag) | 240/120V |
| Frequency | 60 Hz |
| Power Factor (Star with Neutral) | 0.8 |
| Power Factor (Zig Zag) | 1 |
| Aux. AC Power | Single Phase, 60 Hz |
| Aux. AC Power Voltage | 120 VAC |
| Aux. AC Power Output | 4.8 KW (2.4 KW x 2) |
| Bore x Stroke | 3.76 in. x 4.21 in. (95.4 mm x 107 mm) |
| Starting | Electric |
| Engine Model | ISUZU BB-4JG1T |
| Engine Type | 4 Cycle, water-cooled, direct injection, turbocharged |
| No. of Cylinders | 4 cylinders |
| Displacement | 187 cu. in. (3,059 cc) |
| Fuel Tank Capacity | 26.4 gal. (100 liters) |
| Fuel Consumption | 2.6 gal. (9.84 L)/hr at full load |
| Battery | 27 (CCA 0° F 700A) X1 |
| Fuel | #2 Diesel Fuel |
| Speed | 1,800 rpm |
| Coolant Capacity | 3.6 gal. (13.7 liters) |
| Lube Oil Capacity | 2.64 gal. (10.0 liters) |
Listing Price
BUY NOW OR MAKE OFFER
$26,500.00
Plus Buyer Fee ($2,650.00)
est. $439.18/mo
GET FINANCING