Financing Category
Condition
Used
Item Number
#1215
Brand
John Deere
Make
john_deere
Model
850k
Year
2015
Industry
construction
Equipment Type
bulldozers
Location
Owasso, OK
Serial
1T0850KXVEF2*****
Hours
1,200
Also Available In
| Year | 2015 |
| Make | john_deere |
| Model | 850k |
| Hours | 1,200 |
| Serial Number | 1T0850KXVEF2***** |
| Condition | Used |
| Engine Model | PowerTech PSS 6068 |
| Displacement | 415 cu in |
| Engine Manufacturer | John Deere |
| Rated Speed | 1800 rpm |
| Engine Output - Net | 203.9 hp |
| Transmission Type | Hydrostatic |
| Number Of Shoes | 40 |
| Final Drive | Double Reduction - Planetary |
| Ground Contact Area | 13291.4 in |
| Shoe - Pitch | 3.2 in |
| Track Rollers | 7 |
| Speeds Mode 1 - Forward | 1 |
| Speeds Mode 1 - Reverse | 1 |
| Oscillation | Yes |
| Shoe - Type | Single Grouser - Moderate Service |
| Operating Weight | 42558.1 lb |
| Fuel Capacity | 368 gal |
| Number Of Forward Gears | 1 |
| Number Of Reverse Gears | 1 |
| Max Speed - Forward | 9.7 mph |
| Max Speed - Reverse | 9.7 mph |
| Engine Make | 2240 |
| Engine Model | PowerTech PSS 6068 |
| Net Power | 205 hp |
| Power Measured @ | 1800 rpm |
| Displacement | 6.8 cu in |
| Aspiration | Yes |
| Fuel Tank - Diesel | 97.3 gal |
| Hydraulic Tank | 29.6 gal |
| Blade - Capacity | 5.6 ft in |
| Ground Bearing Pressure | 8.2 psi |
| Implement Pump - Flow | 43.1 gal |
| Implement Pump - Pressure | 249.93 (3625) |
| Implement Pump - Type | Variable Displacement Piston |
| Ground Clearance | 1.35 ft in |
| Track Gauge | 6.17 ft in |
| Blade Width | 10.67 ft in |
| Length - Pat Blade Straight | 17.67 ft in |
| Max Height | 10.54 ft in |
| Steering - Differential | No |
| Blade-Tilt | 2.48 ft in |
| Track Length On Ground | 6.17 ft in |
| Blade - Dig Depth | 23.59 in |
Listing Price
BUY NOW OR MAKE OFFER
$142,500.00
Plus Buyer Fee ($14,250.00)
est. $2,361.64/mo
GET FINANCING